The Dashboard requests specific numeric data in advance of a visit. For example, KPI information and spend breakdown.
Some metrics will be given a RAG status and this will contribute to the report card; a seperate part of the assessment which does not affect the final score.
The Dashboard content will be requested by the assessor at least 6 weeks prior to the agreed Assessment Day. The completed Dashboard must be submitted to the assessor at least 2 weeks prior to the agreed Assessment Day.
An overview of the Dashboard contents is shown further below.
(file type: xlsx)
Quickfire Guide
1 | Total Procurement Relevant Spend (Relevant Spend) |
2 | Total Procurement Influenced Spend (Influenced Spend) |
3 | Upheld Procurement Legal Challenges |
4 | Value of Contracts/Frameworks in the Contracts Register |
5 | Percentage of Current Cat C Contracts/Frameworks in Place Covered by a Strategy |
6 | Total Relevant Spend through a Collaborative Contract |
7 | Total Relevant Spend through a CAT C Contract |
8 | Total Forecasted Cash Savings for the Last Financial Year |
9 | Cat C - Forecasted Cash Savings |
10 | Total Cat A & B Cash Savings Secured |
11 | Total A & B Cash Savings Delivered |
12 | Total CAT C Cash Savings Secured |
13 | Total CAT C Cash Savings Delivered |
14 | Non-cash Savings Value |
15 | Compliant Spend to Contract/Framework |
16 | Maverick Spend |
17 | Total No. of Live Trade Suppliers |
18 | TOtal Spend to SME Suppliers |
19 | No. of SME Suppliers |
20 | Total No. of Purchase Orders (POs) |
21 | Total No. of eProcurement POs |
22 | Total No. of Invoices |
23 | Total No. of eInvoices |
24 | Payment Performance |
25 | No. of FTE People in the Procurement Team |
26 | No. of Procurement Officers within the Procurement Team Qualified, or WOrking Towards MCIPS or an Equivalent Qualification that Includes Procurement |
27 | No. of Procurement Officers in Procurement Legislation Training within the Last 12 Months of when Legislation/Remedies have Occurred |
28 | No. of Authorised or Delegated Purchasing Staff Outside Procurement |
29 | No. of Modern Apprentices |
Optional Metrics
The following metrics are optional, to be selected by the CoE assessors:
30 | Number of Suppliers Used |
31 | Total eProcurement Spend |
32 | Retrospective POs |
33 | No. of Procurement Officers within the Procurement Team QUalified with MCIPS or an Equivalent Qualification that includes Procurement |